<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Archives - UN BLOG AVEC VUE</title>
	<atom:link href="https://unblogavecvue.com/category/economics-finance/credit/oil/feed/" rel="self" type="application/rss+xml" />
	<link>https://unblogavecvue.com/category/economics-finance/credit/oil/</link>
	<description>Le blog de Keenvest</description>
	<lastBuildDate>Thu, 28 Oct 2021 08:09:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<image>
	<url>https://unblogavecvue.com/wp-content/uploads/2018/03/cropped-viewpoint-99199_1280-32x32.png</url>
	<title>Oil Archives - UN BLOG AVEC VUE</title>
	<link>https://unblogavecvue.com/category/economics-finance/credit/oil/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Choc énergétique et réallocation du capital</title>
		<link>https://unblogavecvue.com/choc-energetique-et-reallocation-du-capital/</link>
					<comments>https://unblogavecvue.com/choc-energetique-et-reallocation-du-capital/#respond</comments>
		
		<dc:creator><![CDATA[Jacques]]></dc:creator>
		<pubDate>Wed, 06 Oct 2021 08:41:55 +0000</pubDate>
				<category><![CDATA[Article du mois]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Stability]]></category>
		<category><![CDATA[Inflation / Yield curves]]></category>
		<category><![CDATA[Oil]]></category>
		<guid isPermaLink="false">https://unblogavecvue.com/?p=14677</guid>

					<description><![CDATA[<p>L’article <a href="https://unblogavecvue.com/choc-energetique-et-reallocation-du-capital/">Choc énergétique et réallocation du capital</a> est apparu en premier sur <a href="https://unblogavecvue.com">UN BLOG AVEC VUE</a>.</p>
]]></description>
		
					<wfw:commentRss>https://unblogavecvue.com/choc-energetique-et-reallocation-du-capital/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pétrole de schiste : de l’huile sur les marchés boursiers</title>
		<link>https://unblogavecvue.com/petrole-de-schiste-de-lhuile-sur-les-marches-boursiers/</link>
					<comments>https://unblogavecvue.com/petrole-de-schiste-de-lhuile-sur-les-marches-boursiers/#respond</comments>
		
		<dc:creator><![CDATA[Jacques]]></dc:creator>
		<pubDate>Tue, 13 Feb 2018 15:10:26 +0000</pubDate>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics & Finance]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Oil]]></category>
		<guid isPermaLink="false">https://unblogavecvue.com/?p=1683</guid>

					<description><![CDATA[<p>Pétrole de schiste Ce n’est sans doute pas un hasard : deux organisations pétrolières annoncent une augmentation sensible de la production de pétrole de schiste aux Etats-Unis. La nouvelle passerait sans doute inaperçue si, grâce à cette technologie, les Etats-Unis n’étaient pas devenus l’un des plus grands producteurs de pétrole au monde, si les producteurs historiques ne tentaient pas désespérément [&#8230;]</p>
<p>L’article <a href="https://unblogavecvue.com/petrole-de-schiste-de-lhuile-sur-les-marches-boursiers/">Pétrole de schiste : de l’huile sur les marchés boursiers</a> est apparu en premier sur <a href="https://unblogavecvue.com">UN BLOG AVEC VUE</a>.</p>
]]></description>
		
					<wfw:commentRss>https://unblogavecvue.com/petrole-de-schiste-de-lhuile-sur-les-marches-boursiers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canada: Dry</title>
		<link>https://unblogavecvue.com/canada-dry/</link>
					<comments>https://unblogavecvue.com/canada-dry/#respond</comments>
		
		<dc:creator><![CDATA[Jacques]]></dc:creator>
		<pubDate>Wed, 21 Jun 2017 11:36:53 +0000</pubDate>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics & Finance]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Systemic Convergence]]></category>
		<guid isPermaLink="false">https://unblogavecvue.com/?p=1300</guid>

					<description><![CDATA[<p>Sometimes economic and market developments combine and force us to focus our interventions. As foreseen some time ago, things seem to speed up in terms of credit deleveraging. The issue looks highly relevant from a macro standpoint as it probably highlights our ‘risk repricing scenario’. Let us revert to Canada, which seems to stand at the forefront of some of [&#8230;]</p>
<p>L’article <a href="https://unblogavecvue.com/canada-dry/">Canada: Dry</a> est apparu en premier sur <a href="https://unblogavecvue.com">UN BLOG AVEC VUE</a>.</p>
]]></description>
		
					<wfw:commentRss>https://unblogavecvue.com/canada-dry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canadian Banks downgraded by 1 notch, outlook negative</title>
		<link>https://unblogavecvue.com/canadian-banks/</link>
					<comments>https://unblogavecvue.com/canadian-banks/#respond</comments>
		
		<dc:creator><![CDATA[Jacques]]></dc:creator>
		<pubDate>Thu, 11 May 2017 08:19:44 +0000</pubDate>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics & Finance]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Public Authorities]]></category>
		<guid isPermaLink="false">https://unblogavecvue.com/?p=1249</guid>

					<description><![CDATA[<p>A brief update of our latest posts about oil supply, credit and Canadian real Estate. The rating agency Moody&#8217;s downgraded the long-term ratings of six Canadian Banks yesterday &#8220;reflecting Moody&#8217;s expectation of a more challenging operating environment for banks in Canada for the remainder of 2017 and beyond, that could lead to a deterioration in the banks&#8217; asset quality, and [&#8230;]</p>
<p>L’article <a href="https://unblogavecvue.com/canadian-banks/">Canadian Banks downgraded by 1 notch, outlook negative</a> est apparu en premier sur <a href="https://unblogavecvue.com">UN BLOG AVEC VUE</a>.</p>
]]></description>
		
					<wfw:commentRss>https://unblogavecvue.com/canadian-banks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oil supply, or why credit matters</title>
		<link>https://unblogavecvue.com/oil-supply-why-credit-matters/</link>
					<comments>https://unblogavecvue.com/oil-supply-why-credit-matters/#respond</comments>
		
		<dc:creator><![CDATA[Jacques]]></dc:creator>
		<pubDate>Wed, 10 May 2017 15:20:17 +0000</pubDate>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics & Finance]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Oil]]></category>
		<guid isPermaLink="false">https://unblogavecvue.com/?p=1237</guid>

					<description><![CDATA[<p>Oil prices have fallen more than 10% since the beginning of the year, in spite of the agreement reached by the OPEC members at the end of November 2016. Time to recall some of the credit dynamics proposed in this blog. Oil as a proxy for credit Oil is probably one of the variables &#8211; if not the variable &#8211; that help normalize [&#8230;]</p>
<p>L’article <a href="https://unblogavecvue.com/oil-supply-why-credit-matters/">Oil supply, or why credit matters</a> est apparu en premier sur <a href="https://unblogavecvue.com">UN BLOG AVEC VUE</a>.</p>
]]></description>
		
					<wfw:commentRss>https://unblogavecvue.com/oil-supply-why-credit-matters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Actions: risques de surprises</title>
		<link>https://unblogavecvue.com/actions-risques-de-surprises/</link>
					<comments>https://unblogavecvue.com/actions-risques-de-surprises/#respond</comments>
		
		<dc:creator><![CDATA[Jacques]]></dc:creator>
		<pubDate>Thu, 04 May 2017 16:34:47 +0000</pubDate>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics & Finance]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Oil]]></category>
		<guid isPermaLink="false">https://unblogavecvue.com/?p=1206</guid>

					<description><![CDATA[<p>La banque centrale américaine, la Fed, parle d&#8217; une faiblesse temporaire de l&#8217;économie au premier trimestre. Dans le même temps, quelques jours après la publication du PIB américain au 1er trimestre, les attentes du 2ème trimestre semblent déjà excessives. Si l&#8217;on en croit l&#8217;essoufflement de la consommation US, le déclin chinois ou la faiblesse du pétrole, il devient pourtant difficile de s&#8217;émouvoir sur les perspectives réelles [&#8230;]</p>
<p>L’article <a href="https://unblogavecvue.com/actions-risques-de-surprises/">Actions: risques de surprises</a> est apparu en premier sur <a href="https://unblogavecvue.com">UN BLOG AVEC VUE</a>.</p>
]]></description>
		
					<wfw:commentRss>https://unblogavecvue.com/actions-risques-de-surprises/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oil and credit risk: the case of Saudi Arabia</title>
		<link>https://unblogavecvue.com/oil-and-credit-risk-the-case-of-saudi-arabia/</link>
					<comments>https://unblogavecvue.com/oil-and-credit-risk-the-case-of-saudi-arabia/#respond</comments>
		
		<dc:creator><![CDATA[Jacques]]></dc:creator>
		<pubDate>Fri, 24 Mar 2017 09:59:44 +0000</pubDate>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics & Finance]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Oil]]></category>
		<guid isPermaLink="false">https://unblogavecvue.com/?p=1155</guid>

					<description><![CDATA[<p>The rating agency Fitch gives a nice opportunity to assess the dynamics of the ‘oil carry’ in today’s brave reflationary world, i.e. the way oil prices impact sovereigns and corporates’ solvency. Interestingly enough, the downgrade of Saudi Arabia happens as oil prices declined by more than 10% since the beginning of the year. Please go to ‘Fitch Downgrades Saudi Arabia [&#8230;]</p>
<p>L’article <a href="https://unblogavecvue.com/oil-and-credit-risk-the-case-of-saudi-arabia/">Oil and credit risk: the case of Saudi Arabia</a> est apparu en premier sur <a href="https://unblogavecvue.com">UN BLOG AVEC VUE</a>.</p>
]]></description>
		
					<wfw:commentRss>https://unblogavecvue.com/oil-and-credit-risk-the-case-of-saudi-arabia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reality Check ?</title>
		<link>https://unblogavecvue.com/reality-check/</link>
					<comments>https://unblogavecvue.com/reality-check/#respond</comments>
		
		<dc:creator><![CDATA[Jacques]]></dc:creator>
		<pubDate>Wed, 08 Feb 2017 13:46:00 +0000</pubDate>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics & Finance]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Inflation / Yield curves]]></category>
		<category><![CDATA[Oil]]></category>
		<guid isPermaLink="false">https://unblogavecvue.com/?p=1098</guid>

					<description><![CDATA[<p>Let us dig into oil, inflation expectations and interest rates. The latest developments look like a material pause in the current ‘reflationary trade’ … Source: ZH &#160; … maybe because growth expectations are facing some sort of reality check: &#160; Source: ZH As a reminder we think that the current overshoot of growth expectations is a combination of ‘fiscal forward guidance’, public appeal and [&#8230;]</p>
<p>L’article <a href="https://unblogavecvue.com/reality-check/">Reality Check ?</a> est apparu en premier sur <a href="https://unblogavecvue.com">UN BLOG AVEC VUE</a>.</p>
]]></description>
		
					<wfw:commentRss>https://unblogavecvue.com/reality-check/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Late cycle defaults or late cycle rebound ?</title>
		<link>https://unblogavecvue.com/late-cycle-defaults-or-rebound/</link>
					<comments>https://unblogavecvue.com/late-cycle-defaults-or-rebound/#respond</comments>
		
		<dc:creator><![CDATA[Jacques]]></dc:creator>
		<pubDate>Thu, 01 Dec 2016 09:37:33 +0000</pubDate>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics & Finance]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Oil]]></category>
		<guid isPermaLink="false">https://unblogavecvue.com/?p=1030</guid>

					<description><![CDATA[<p>The Financial Times digs into the US high yield default rate and the development of the junk-rated US energy sector. A nice follow-up of our previous message ‘Connecting the dots: oil prices, credit and interest rates &#8211; from one shock to the other’. Please consider ‘US high yield default rate at highest in 6 years’ by the FastFT: (emphasis ours) [&#8230;]</p>
<p>L’article <a href="https://unblogavecvue.com/late-cycle-defaults-or-rebound/">Late cycle defaults or late cycle rebound ?</a> est apparu en premier sur <a href="https://unblogavecvue.com">UN BLOG AVEC VUE</a>.</p>
]]></description>
		
					<wfw:commentRss>https://unblogavecvue.com/late-cycle-defaults-or-rebound/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Connecting the dots: oil prices, credit and interest rates &#8211; from one shock to the other</title>
		<link>https://unblogavecvue.com/oil-prices-credit-and-interest-rates/</link>
					<comments>https://unblogavecvue.com/oil-prices-credit-and-interest-rates/#respond</comments>
		
		<dc:creator><![CDATA[Jacques]]></dc:creator>
		<pubDate>Tue, 15 Nov 2016 13:32:52 +0000</pubDate>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics & Finance]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Inflation / Yield curves]]></category>
		<category><![CDATA[Oil]]></category>
		<guid isPermaLink="false">https://unblogavecvue.com/?p=972</guid>

					<description><![CDATA[<p>Oil prices deserve a special attention in the aftermath of the US election. Connecting the dots, we believe that they help explain some of the recent trends in the markets. This post explores the financials of interest rates and oil. The oil carry As a reminder, oil prices experienced a spectacular 75% drop between mid-14 and January 2016. Since then, [&#8230;]</p>
<p>L’article <a href="https://unblogavecvue.com/oil-prices-credit-and-interest-rates/">Connecting the dots: oil prices, credit and interest rates &#8211; from one shock to the other</a> est apparu en premier sur <a href="https://unblogavecvue.com">UN BLOG AVEC VUE</a>.</p>
]]></description>
		
					<wfw:commentRss>https://unblogavecvue.com/oil-prices-credit-and-interest-rates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
