<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banks Archives - UN BLOG AVEC VUE</title>
	<atom:link href="https://unblogavecvue.com/category/public-authorities/central-banks/banks/feed/" rel="self" type="application/rss+xml" />
	<link>https://unblogavecvue.com/category/public-authorities/central-banks/banks/</link>
	<description>Le blog de Keenvest</description>
	<lastBuildDate>Thu, 28 Oct 2021 08:26:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<image>
	<url>https://unblogavecvue.com/wp-content/uploads/2018/03/cropped-viewpoint-99199_1280-32x32.png</url>
	<title>Banks Archives - UN BLOG AVEC VUE</title>
	<link>https://unblogavecvue.com/category/public-authorities/central-banks/banks/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Banques sans filet</title>
		<link>https://unblogavecvue.com/banques-sans-filet/</link>
					<comments>https://unblogavecvue.com/banques-sans-filet/#respond</comments>
		
		<dc:creator><![CDATA[Jacques]]></dc:creator>
		<pubDate>Thu, 27 Dec 2018 13:53:04 +0000</pubDate>
				<category><![CDATA[Article du mois]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Financial Stability]]></category>
		<category><![CDATA[French]]></category>
		<guid isPermaLink="false">http://unblogavecvue.com/?p=13925</guid>

					<description><![CDATA[<p>Dans le sillage du dernier meeting de la Fed, ce billet * s&#8217;intéresse à la moneyness du &#8216;Greenspan put&#8217;, c&#8217;est-à-dire à la valeur du contrat d&#8217;assurance que la banque centrale américaine a passé &#8211; ou plutôt avait passé &#8211; avec les marchés depuis la crise financière. A l&#8217;évidence, la lune de miel touche à sa fin. Les lecteurs de ce [&#8230;]</p>
<p>L’article <a href="https://unblogavecvue.com/banques-sans-filet/">Banques sans filet</a> est apparu en premier sur <a href="https://unblogavecvue.com">UN BLOG AVEC VUE</a>.</p>
]]></description>
		
					<wfw:commentRss>https://unblogavecvue.com/banques-sans-filet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Banks, the yield curve and the USD</title>
		<link>https://unblogavecvue.com/banks-the-yield-curve-and-the-usd/</link>
					<comments>https://unblogavecvue.com/banks-the-yield-curve-and-the-usd/#comments</comments>
		
		<dc:creator><![CDATA[Jacques]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 11:13:38 +0000</pubDate>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Fiscal policy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Authorities]]></category>
		<guid isPermaLink="false">https://blogavecvue.wordpress.com/?p=568</guid>

					<description><![CDATA[<p>The US banking sector had a bumpy ride recently, almost as rocky as the mountain of expectations surrounding the Trump trade. Ben McLannahan of the Financial Times reviews this intriguing relationship from the inside, via the operations of some top banking executives. See our propositions at the end of this post. We take a wider macro-financial stance by assessing some [&#8230;]</p>
<p>L’article <a href="https://unblogavecvue.com/banks-the-yield-curve-and-the-usd/">Banks, the yield curve and the USD</a> est apparu en premier sur <a href="https://unblogavecvue.com">UN BLOG AVEC VUE</a>.</p>
]]></description>
		
					<wfw:commentRss>https://unblogavecvue.com/banks-the-yield-curve-and-the-usd/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Canadian Banks downgraded by 1 notch, outlook negative</title>
		<link>https://unblogavecvue.com/canadian-banks/</link>
					<comments>https://unblogavecvue.com/canadian-banks/#respond</comments>
		
		<dc:creator><![CDATA[Jacques]]></dc:creator>
		<pubDate>Thu, 11 May 2017 08:19:44 +0000</pubDate>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics & Finance]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Public Authorities]]></category>
		<guid isPermaLink="false">https://unblogavecvue.com/?p=1249</guid>

					<description><![CDATA[<p>A brief update of our latest posts about oil supply, credit and Canadian real Estate. The rating agency Moody&#8217;s downgraded the long-term ratings of six Canadian Banks yesterday &#8220;reflecting Moody&#8217;s expectation of a more challenging operating environment for banks in Canada for the remainder of 2017 and beyond, that could lead to a deterioration in the banks&#8217; asset quality, and [&#8230;]</p>
<p>L’article <a href="https://unblogavecvue.com/canadian-banks/">Canadian Banks downgraded by 1 notch, outlook negative</a> est apparu en premier sur <a href="https://unblogavecvue.com">UN BLOG AVEC VUE</a>.</p>
]]></description>
		
					<wfw:commentRss>https://unblogavecvue.com/canadian-banks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Deutsche Bank: normalization and systemic risks</title>
		<link>https://unblogavecvue.com/deutsche-bank-normalization-and-systemic-risks/</link>
					<comments>https://unblogavecvue.com/deutsche-bank-normalization-and-systemic-risks/#respond</comments>
		
		<dc:creator><![CDATA[Jacques]]></dc:creator>
		<pubDate>Fri, 30 Sep 2016 08:00:43 +0000</pubDate>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Financial Stability]]></category>
		<category><![CDATA[Public Authorities]]></category>
		<category><![CDATA[Systemic Convergence]]></category>
		<guid isPermaLink="false">https://unblogavecvue.com/?p=876</guid>

					<description><![CDATA[<p>&#160; The recent news by Bloomberg is now confirmed by the media. The damage is done. Interestingly enough, the USD 14 bln claim by the US Department of Justice is a spectacular backfire. Backfire: the term is increasingly on fashion in this tightly interconnected, publicly controlled and ‘nationalized’ world. Please find further macro-financial perspectives and propositions at the end of [&#8230;]</p>
<p>L’article <a href="https://unblogavecvue.com/deutsche-bank-normalization-and-systemic-risks/">Deutsche Bank: normalization and systemic risks</a> est apparu en premier sur <a href="https://unblogavecvue.com">UN BLOG AVEC VUE</a>.</p>
]]></description>
		
					<wfw:commentRss>https://unblogavecvue.com/deutsche-bank-normalization-and-systemic-risks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Banks, Brexit and Contagion</title>
		<link>https://unblogavecvue.com/banks-brexit-and-contagion/</link>
					<comments>https://unblogavecvue.com/banks-brexit-and-contagion/#respond</comments>
		
		<dc:creator><![CDATA[Jacques]]></dc:creator>
		<pubDate>Fri, 01 Jul 2016 07:38:51 +0000</pubDate>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[GRAND ANGLE]]></category>
		<category><![CDATA[Public Authorities]]></category>
		<guid isPermaLink="false">https://blogavecvue.wordpress.com/?p=391</guid>

					<description><![CDATA[<p>Banks, European ones in particular, may play a central role in the post Brexit world. A lot of attention has been drawn onto systematically important banks since the financial crisis took place. Rightly so: they played a decisive role as a contagion vector. Contagion as a whole could be regarded as one of the most important risks of the Brexit [&#8230;]</p>
<p>L’article <a href="https://unblogavecvue.com/banks-brexit-and-contagion/">Banks, Brexit and Contagion</a> est apparu en premier sur <a href="https://unblogavecvue.com">UN BLOG AVEC VUE</a>.</p>
]]></description>
		
					<wfw:commentRss>https://unblogavecvue.com/banks-brexit-and-contagion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
